Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy Class | 0.05% |
| Display Type | Digital |
| Pressure Range | -1…3 bar to 0…1000 bar |
| Battery Life | 2 yrs |
| Use | Calibration |
| Power Supply | Battery |
| Output Signal | RS485 |
| Connection Size | 1/4 inch |
| Process Connection | G 1/4 |
| Power Source | 3.6 V lithium battery |
Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy Class | < 0.05% |
| Display Type | Digital |
| Display Digits | 5 |
| Pressure Range | -1...1 bar to 0...1000 bar |
| Use | Calibration |
| Power Supply | Battery |
| Connection Size | 1/4 inch |
| Output Signal | No Output |
| Process Connection | G 1/4 |
| Brand | Keller |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 3 V battery |
| Battery Life | 1000 hrs |
| Brand | Keller |
| Pressure Range | 0 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 9 V block battery |
| Battery Life | 16 hours |
| Brand | Keller |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Accuracy Class | 1 |
| Pressure Range | -1 to 3 bar |
| Battery Life | 1000 hrs |
| Use | Calibration |
| Power Supply | Battery |
| Output Signal | No Output |
| Pressure Type | Absolute Pressure |
| Connection Size | 1/4 inch |
| Process Connection | 1/4 inch BSP |
| Power Source | 3 V battery |
| Brand | Keller |
| Dial Size | 76mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Accuracy Class | 0.1 |
| Pressure Range | -1…3 bar to 0…1000 bar |
| Use | Calibration |
| Power Supply | 8-32 VDC |
| Connection Size | 1/4 inch |
| Output Signal | 4-20 mA + RS485 |
| Process Connection | G 1/4 |
| Power Source | 8 to 32 VDC |
| Brand | Keller |
| Mounting | Bottom |
Explore More Products
© Yashtec Instrumentation & Engineering Source. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited