Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 3.6 V lithium battery |
| Battery Life | 2 yrs |
| Pressure Range | -1 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Keller |
| Display Digits | 5 |
| Pressure Range | 0 to 300 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 3 V battery |
| Battery Life | 1000 hrs |
| Brand | Keller |
| Pressure Range | 0 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 9 V block battery |
| Battery Life | 16 hours |
| Brand | Keller |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
Product Price :Get Latest Price
Product BrochureProduct Details:| Dial Size | 76mm |
| Battery Life | 1000 hrs |
| Brand | Keller |
| Use | Calibration |
| Display Type | Digital |
| Pressure Type | Absolute Pressure |
| Power Source | 3 V battery |
| Connection Size | 1/4 inch |
| Pressure Range | -1 to 3 bar |
| Accuracy Class | 1 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Source | 8 to 28 VDC |
| Brand | Keller |
| Pressure Range | 0 to 30 bar |
| Use | Calibration |
| Display Type | Digital |
| Connection Type | G |
| Connection Size | 1/4 inch |
| Mounting | Bottom |
| Accuracy Class | 1 |
Explore More Products
© Yashtec Instrumentation & Engineering Source. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited