Product Price :Get Latest Price
Product BrochureProduct Details:| Measuring Range | 30 bar |
| Connection | G 1/4 inch |
| Accuracy | 0.05% of FS |
| Brand | Keller |
| Resolution | 0.1 bar |
| Model Name/Number | LEX1 |
| Usage/Application | Industrial |
| Temperature | 0...50 DegreeC |
| Storage Temperature | -20...70 DegreeC |
| Weight | 300 g |
Product Price :Get Latest Price
Product BrochureProduct Details:| Dial Size | 59 mm |
| Accuracy | 0.1 %FS |
| Display Type | Configurable units of pressure bar, mbar, hPa, kPa, MPa, PSI, kp/cm2 |
| Brand | Keller |
| Connection | Bottom Connection |
| Electronic Temperature Limits | -10...+60 DegC |
| Model Name/Number | LEO - 2 |
| Usage/Application | Laboratory |
| Material | Steel |
| Battery Voltage | 3 V, type CR2430 |
| Process Connections | G 1/4" |
| Resolution | 0.001 Bar to 0.2 bar |
| Measuring Range | -1...3 Bar; -1...10 Bar; -1...30 Bar; -1...100 Bar; 0...300 Bar, 0...700 Bar |
| Display Size | 59mm (70mm with Protecting Rubber Cover) |
Features:
• High accuracy 0,1 %FS
• Compact design
• Insulated piezoresistive pressure sensor encapsulated in an oil-filled metal housing
• Energy-efficient: battery life of up to 1000 operating hours
• Optional: Intrinsically safe version LEO2-Ei available for use in potentially explosive atmospheres
Functions:
• Wide range of units of pressure to choose from
• Zero point calibration via buttons
• Automatic shutdown
• Min / max display
Typical applications:
• Industrial applications
• Servicing
• Calibration / testing
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Measuring Range | 0...300 Bar |
| Connection | 1/4" bsp |
| Accuracy | 0.5% of FS |
| Brand | Keller |
| Power Supply | 3 V battery |
| Battery Life | 1000 hours |
| Model Name/Number | KELLER ECO 2 |
| Usage/Application | Laboratory |
| Packaging Type | Box |
Features:
• Accuracy 0,5 %FS
• Compact design
• Insulated piezoresistive pressure sensor encapsulated in an oil-filled metal housing
• Energy-efficient: battery life of up to 1000 operating hours
• Optional: Intrinsically safe version ECO2-Ei available for use in potentially explosive atmospheres
Functions:
• 2 different range of units of pressure to choose from
• Zero point calibration via buttons
• Automatic shutdown
• Min / max display
Typical applications:
• Industrial applications
• Servicing
• Calibration / testing
Pressure Ranges: -1…30 Bar; 0…300 Bar
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | ABS |
| Accuracy | < 0,1 %FS |
| Usage/Application | Used to measure temperature and pressure |
| Pressure Range | 30 bar |
| Brand | KELLER |
| Model Name/Number | Keller-LEO1-LEO1-Ei |
| Weight | 210 g |
| Storage Temperature | -20...70 DegreeC / 0...50 DegreeC |
| Packaging Type | Box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Measuring Range | 0 to 1000 bar |
| Connection | G 1/4 inch |
| Usage/Application | Air,Water,Oil |
| Output Voltage | 4-20mA & RS485 |
| Model Name/Number | LEO 3 |
| Brand | Keller |
| Power Supply | 8 to 28 VDC |
| Model Number/Name | LEO-3 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Stainless steel (AISI 316 L), Viton O-ring |
| Accuracy | 0,1 % FS |
| Usage/Application | Designed to record pressure and temperature over long periods. |
| Pressure Range | -1-1000 Bar |
| Brand | KELLER |
| Model Name/Number | Keller-LEO-Record-Ei |
Explore More Products
© Yashtec Instrumentation & Engineering Source. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited