Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | -1...300 bar |
| Operating Range | -30.....100 DegreeC |
| Usage/Application | Use in explosion risk areas of group II. |
| Model Name/Number | Series 23 Ed |
| Brand | KELLER |
| Accuracy | 0,2 %FS typ. / 0,5 %FS max. |
| Product Weight | 200 g |
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | -1....1000 Bar |
| Operating Range | -40...+120 DegreeC |
| Usage/Application | Air,Water,Gas,etc.... |
| Accuracy | typ. +-0,25 %FS max. +-0,5 %FS |
| Brand | KELLER |
| Model Name/Number | Series 21 Y |
| Product Weight | - 38 g (G1/8") / - 50 g (G1/4") |
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | 2...1000 bar |
| Operating Range | -40-100 DegreeC |
| Usage/Application | Air,Water,Gas,......etc. |
| Model Name/Number | PR-21 Y |
| Brand | KELLER |
| Accuracy | type. +-0,25 %FS max. +-0,5 %FS |
| Voltage | 0-10V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | 5...250 bar |
| Temperature | -40...125 DegreeC |
| Output | 4...20 mA, 0...10V, 0.5...4,5 V ratiometric |
| Material | Brass. Steel |
| Pressure Ranges | ]300 Bar |
| Usage/Application | Reliable solution for automotive and industrial applications. |
| Model Name/Number | Keller-Series22M-S |
| Brand | KELLER |
| Accuracy | +- 1 %FS (0-50 DegreeC) +- 2 %FS (0-80 DegreeC) +- 4 %FS (-40-125 DegreeC) |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | -1...200 bar |
| Operating Range | -40 - 120 DegreeC |
| Usage/Application | Air,Water,Gas,etc... also used for leak testing |
| Model Name/Number | Series 33 X Series 35 X |
| Brand | KELLER |
| Accuracy | 0.02 %FS , 0.04 %FS |
| Voltage | 0-10V |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | -1...1000 bar |
| Sensor Type | Piezoresistive Pressure Transmitter |
| Operating Range | -40...100 DegreeC |
| Material | Stainless Steel AISI 316L (1.4404/1.4435); 25 Y > 400 bar Inconel 718 |
| Frequency | 2 kHz |
| Usage/Application | Air,Water,Gas,etc. |
| Accuracy | +-0,25 %FS , +-0,50 %FS |
| Brand | KELLER |
| Model Name/Number | Series 23 SY / 25 Y |
| Voltage | 4...20 mA 0...10 V 0...5 V 0...4,5 V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Transducer Type | Pressure Transducer |
| Brand | Keller |
| Media Type | Gas, Liquid |
| Linearity Error | +-0,25 %FS/+-0,50 %FS |
| Usage/Application | Designed for industrial applications |
| Contact Material | Stainless Steel AISI 316L |
| IP Rating | IP67 |
| Temperature | -40...100 DegreeC |
| Pressure Ranges | 400 bar |
| Model Name/Number | Series-11 |
Keller Series 11
Product Price :Get Latest Price
Product BrochureProduct Details:| Measurement Range | 0-1000 bar |
| Operating Range | -40...120 DegreeC |
| Usage/Application | Air,Water,Gas,Leak test,etc...... |
| Model Name/Number | Series 33 X / Series 35 X |
| Brand | KELLER |
| Accuracy | 0.02 %FS / 0.04 %FS |
| Product Weight | Series 33 X - 240 g; Series 35 X - 180 g; Series PD-33 X - 500 g |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Use in so-called "bivalent" vehicles fitted with engines for combined natural gas/gasoline operation |
| Pressure Ranges | 14 bar |
| Model Name/Number | Series 22 DT |
| Brand | KELLER |
| Material | Stainless Steel 316L |
| Output | 4...20 mA, 0...10V, 0.5...4,5 V ratiometric |
| Temperature | -40...140 DegreeC |
| Accuracy | +- 4 %FS (-40...0 DegreeC) +- 2 %FS (0...90 DegreeC) +- 4 %FS (90...125 DegreeC) |
| Product Weight | 36 g |
Product Price :Get Latest Price
Product Details:| Model Name/Number | Series-21PY-Pisello |
| Accuracy | <0.1% |
| Brand | Keller, Switzerland |
| Input Pressure (Pascal) | 30 Bar |
| Output Voltage | 4-5, 10 Volts & 4-20 mA |
| Packaging Type | Box |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Designed for Food industrial applications and are supplied with a G1/2" or G3/4" male pressure port. |
| Model Name/Number | Series 23 / 25 |
| Brand | KELLER |
| Accuracy | +- 0,2 %FS typ. / +- 0,5 %FS max. |
| Operating Range | -40...100 DegreeC |
| Product Weight | PR/PA/PAA - 180 g. PD - 440 g |
Explore More Products
© Yashtec Instrumentation & Engineering Source. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited